- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 16
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EST0002 | Studio | Madrid Puente de Vallecas | 1 | 60 | 2 | 2.000.000€ | |
| MAS0007 | Flat | Madrid Chamartín | 6 | 680 | 4 | 200.000€ | |
| ADO0001 | Terraced House | Alcoy / Alcoi | 3 | 150 | 1 | 575.000€ | |
| CHA0002 | Villa | Calera De León | 3 | 100 | 1 | 1.460.000€ | |
| ATC0003 | Penthouse | Madrid | 4 | 200 | 1 | 255.000€ | |
| EST0004 | Studio | Las Rozas De Madrid | 1 | 150 | 1 | 250.000€ | |
| CHA0005 | Villa | Pozuelo De Alarcón | 3 | 160 | 1 | 250.000€ | |
| CHA0006 | Villa | Mojácar | 3 | 130 | 1 | 250.000€ | |
| PRUEBA | Villa | Madrid | 3 | 135 | 1 | 250.000€ | |
| ADO0009 | Terraced House | Madrid | 3 | 300 | 1 | 500.000€ |
Showing 1 to 10 of 16